Fitness Centers
Slim your Waistline not your Wallet!
Chicago Park District new/improved fitness centers offer a high-quality, low-cost alternative to private gyms, with state-of-the-art equipment such as computerized treadmills, cross trainers, upright bikes, recumbent bikes, free weights and benches, cable cross-overs, multi-station weight machines and core-focused weight equipment. In addition to equipment, many parks also offer a variety of classes including circuit training, conditioning, kickboxing, pilates, yoga and aerobics.
LIST OF FITNESS CENTERS
| park | address | zipcode | phone | |
| Amundsen Park | 6200 W Bloomingdale Ave | 60639 | 312.746.5003 | map it |
| Archer Park | 4901 S Kilbourn Ave | 60632 | 773.284.7029 | map it |
| Armour Square Park | 3309 S Shields Ave | 60616 | 312.747.6012 | map it |
| Austin Town Hall | 5610 W Lake St | 60644 | 773.287.7658 | map it |
| Avalon Park | 1215 E 83rd St | 60619 | 312.747.6015 | map it |
| Clarendon Park Community Center | 4501 N Clarendon Ave | 60640 | 312.742.7512 | map it |
| Columbus Park | 500 S Central Ave | 60644 | 773.287.7641 | map it |
| Daley Bicentennial Plaza | 337 E Randolph | 60601 | 312.742.7648 | map it |
| Davis Square Park | 4430 S Marshfield Ave | 60609 | 312.747.6107 | map it |
| Don Nash Community Center | 1833 E 71st St | 60649 | 773.256.0904 | map it |
| Eckhart Park | 1330 W Chicago Ave | 60622 | 312.746.5490 | map it |
| Fosco Park | 1312 S Racine St | 60608 | 312.746.5086 | map it |
| Foster Park | 1440 W 84th St | 60620 | 312.747.6135 | map it |
| Fuller Park | 331 W 45th St | 60609 | 312.747.6144 | map it |
| Gill Park | 825 W Sheridan Rd | 60613 | 312.742.7802 | map it |
| Grand Crossing Park | 7655 S Ingleside Ave | 60619 | 312.747.6158 | map it |
| Harris Park | 6200 S Drexel Blvd | 60637 | 312.747.2706 | map it |
| Harrison Park | 1824 S Wood St | 60608 | 312.746.5491 | map it |
| Hayes Park | 2936 W 85th St | 60652 | 312.747.6177 | map it |
| Hiawatha Park | 8029 W Forest Preserve Dr | 60634 | 312.746.5559 | map it |
| Homan Square Park | 3559 W Arthington | 60624 | 312.746.6650 | map it |
| Humboldt Park | 1400 N Sacramento Ave | 60622 | 312.742.7549 | map it |
| Independence Park | 3945 N Springfield Ave | 60618 | 773.478.3538 | map it |
| Jackson Park | 6401 S Stony Island Ave | 60637 | 773.256.0903 | map it |
| Kelvyn Park | 4438 W Wrightwood Ave | 60639 | 312.742.7547 | map it |
| Kennicott Park | 4434 S Lake Park Ave | 60653 | 312.747.7138 | map it |
| LaFollette Park | 1333 N Laramie Ave | 60651 | 312.746.5316 | map it |
| Lake Shore Park | 808 N Lake Shore Dr | 60611 | 312.742.7891 | map it |
| Lindblom Park | 6054 S Damen Ave | 60636 | 312.747.6443 | map it |
| Margate Park | 4921 N Marine Drive | 60640 | 312.742.7522 | map it |
| McFetridge Sports Center | 3843 N California Ave | 60618 | 773.478.2609 | map it |
| Mozart Park | 2036 N Avers St | 60647 | 312.742.7535 | map it |
| Norwood Park | 5801 N Natoma Ave | 60631 | 773.631.4893 | map it |
| Ogden Park | 6500 S Racine Ave | 60636 | 312.747.6572 | map it |
| Palmer Park | 201 E 111th St | 60628 | 312.747.6576 | map it |
| Piotrowski Park | 4247 W 31st St | 60623 | 312.747.6608 | map it |
| Rainbow Beach And Park | 3111 E 77th St | 60649 | 312.745.1479 | map it |
| Ridge Park | 9625 S Longwood Dr | 60643 | 312.747.6639 | map it |
| Russell Square Park | 3045 E 83rd St | 60617 | 312.747.6651 | map it |
| Scottsdale Park | 4620 W 83rd St | 60652 | 773.284.1826 | map it |
| Union Park | 1501 W Randolph St | 60607 | 312.746.5494 | map it |
| Washington Park | 5531 S Martin Luther King Dr | 60637 | 773.256.1248 | map it |
| Welles Park | 2333 W Sunnyside Ave | 60625 | 312.742.7511 | map it |
| West Lawn Park | 4233 W 65th St | 60629 | 773.284.2803 | map it |
FITNESS CENTER POLICIES
- All participants must complete an orientation before an I.D. will be issued. Please see a staff member about registration and orientation.
- Consult your doctor before beginning any new exercise program.
- All participants must sign in at the front desk before entering the fitness center. Please present your fitness pass & I.D. to park staff and wear your I.D. at all times!
- The Fitness Center is only for registered participants (ages 18 & over).
- Children are not allowed in the fitness center under any circumstances. Children may not be left unattended in the halls or stairwells while parents are exercising.
- Proper attire is required. No shirt, no entry. No jeans, cut offs or street shoes. Please carry in your athletic shoes to ensure a clean fitness center.
- Locker rooms and showers are available at some locations. Please bring a lock for your valuables. Park staff is not responsible for lost or stolen items.
- At some locations the locker rooms and showers are used heavily by swimmers and day campers during the summer months.
- All coats, bags and other bulky items must be left in the locker room. Park staff is not responsible for lost or stolen items.
- Please limit use of cardiovascular equipment to 30 minutes during peak times.
- Please wipe down all equipment after use and bring a towel from home to assist with this request.
- Water bottles are allowed. Please do not bring food, drinks or gum.
- Respect staff, other members and equipment.
- Report any broken/malfunctioning equipment to the front desk.
- All registration is final. No refunds will be issued. Registration is non-transferable.
- The Park District has the right to cancel your membership if rules are not followed.
- $5 Replacement Fee for lost or stolen cards.
EXERCISE PRESCRIPTION FITNESS CENTER WAIVER
Any Chicago resident given an exercise prescription from their medical doctor to prevent obesity and other related diseases, such as high blood pressure, diabetes, hypercholseteremia, and other cardiovascular diseases, will be granted a complimentary pass for one session at a Chicago Park District fitness center.Residents must bring the original prescription (no copies) to the park and fill out a participation form to obtain the session pass. Once a pass is granted, the patron must show this pass, along with a photo ID on each visit to the fitness center. All prescriptions will be kept on file at the park with the participation form.
To check out our fitness center hours and fees for the current program session, click here.
To check out our fitness class offerings for the current program session, click here.
Click here to download a Fitness Log to help guide you through your workouts.
For additional information on active and healthy lifestyles, visit the Mayor's Fitness Council Site at http://www.chicagoworksout.com.